Individual Blood Test Price List*
*listed alphabetically by test name
Apo E Add-on | $50 |
CardiaX | $395 |
Celiac Genetics – VW | $215 |
Coinfections | $300 |
Complete Food Profile (210 foods) | $449 |
Complete NeuroT & Hormone Metabolites | $575 |
Corn Zoomer | $299 |
Dairy Components | $249 |
Dairy Zoomer | $275 |
Digestive Markers Add-on only with commensals and Pathogens | $149 |
Egg Components | $299 |
Egg Zoomer | $299 |
Environmental Toxins | $300 |
Food Additives | $249 |
Food Sensitivity Profile 1 (96 Foods) | $299 |
Food Sensitivity Profile 2 (84 Foods) | $299 |
Fungal Antibodies | $299 |
Gluten-free Grain Zoomer | $299 |
Gut Commensal | $299 |
Gut Pathogens | $299 |
Gut Zoomer 3.0 | $499 |
Heavy Metals | $210 |
IBSSure | $249 |
Intestinal Permeability | $249 |
Lectin Zoomer | $299 |
Lyme + TBRF Panel | $300 |
Mammalian Milk Zoomer | $299 |
Mycotoxins | $400 |
Neural Zoomer | $249 |
Neural Zoomer Plus | $400 |
NeuroT Advanced | $299 |
Nut Zoomer | $299 |
Peanut Components | $249 |
Peanut Zoomer | $299 |
Saliva Hormones | $249 |
Seafood Zoomer | $299 |
Soy Zoomer | $299 |
Tickborne Complete | $500 |
Urine Hormones and Metabolites | $399 |
Vegetarian Food Profile | $349 |
Virus Infection Panel | $250 |
Wheat Zoomer | $299 |
Micronutrient Testing
A one-of-a-kind nutritional screening tool to assess direct measurement of both intra- and extracellular nutrient status of common vitamins, minerals, co-factors, amino acids, essential fatty acids and more. Learn More
Vitamin A | $6.00 |
Vitamin B1 | $7.50 |
Vitamin B2 | $7.50 |
Vitamin B3 | $6.25 |
Vitamin B5 | $6.25 |
Vitamin B6 | $9.50 |
Vitamin B12 | $7.50 |
Vitamin C | $4.50 |
Vitamin D, 25-OH | $16.00 |
Vitamin D3 | $48.00 |
Vitamin E | $6.00 |
Vitamin K1 | $6.25 |
Vitamin K2 | $7.50 |
Folate | $7.50 |